Biomedical Engineering" is an application of all classical 'engineering principles' to solve clinical problems in medical and surgery. Biomedical engineers work with other healthcare professionals as members of a team.
"Biomedical Engineering" is an application of all classical 'engineering principles' to solve clinical problems in medical and surgery. Biomedical engineers work with other healthcare professionals as members of a team. Employment opportunities for biomedical engineers exist in industry, government, universities, medical schools and hospitals.
Vision
To address specific Grand Challenges of Medicine by making technology affordable and accessible by all sectors of the society through design and Fabrication of cost effective Biomedical Instruments. A realization of this vision will enable the rational design of therapeutic strategies and devices and enhance our ability to interpret diagnostic information.
Mission
This program combines the academic & practical exposure required to pursue a career in the bio-medical field. Modules of this program train the student to plan, design, install, operate, and maintain complex systems that help medical practitioners in diagnosis and treatment of varied diseases.
Research Focus
Research activities help the faculty to intellectually stimulate the young minds. Research in the department is focused on drug designing and development, protein purification and proteomics. Thrust is given for submission of research proposals to funding agencies such as DBT, DST, CSIR and DRDO. Faculty are involved in student projects, internally funded pilot projects, externally funded projects and multi-institutional collaborative projects with research institutions in India and abroad.
Industrial Connection
Students are encouraged to undergo industrial training during the course of their study. Eminent resource persons from Industrial Units and institutions of higher learning are periodically invited to the Department for special lecturers on topics of current interest. The department also has an active clinical/industry partnership program that builds rapport with industry sources and focuses on maintaining contact with them. These contacts ensure students have no trouble when they seek practical exposure.
PROGRAMS OFFERED | |
---|---|
Curriculum and Syllabus | |
Undergraduate Programmes (4 Years) | |
B.Tech. - Biomedical Engineering | |
Postgraduate Programmes (2 Years) | |
M. Tech - Medical Nanotechnology |
Patents Published | ||||
---|---|---|---|---|
S.No | Name of faculty | Details of patent | Patent ref no | Year |
1 | Dr. R. Vasuki | Innovative Natural Drug Combination (Eclipta Alfa & Piper Longum) for Liver Toxicity | 638/CHE/2014 | 2015 |
2 | Dr. R. Vasuki | Rechargable Automated Implantable Cardioverter | 637/CHE/2014 | 2015 |
3 | Dr. Emerson Solomon | Innovative methods for monitoring therapeutic activity of herbal drug formulations | 603/CHE/2014 | 2015 |
4 | Dr. Emerson Solomon | Production of Monoglycerides from Mango seed Kernel Butter by enzymatic Transesterification | 670/CHE/2014 | 2015 |
5 | Dr. F .Emerson Solomon, Dr. Kathir Viswalingam | Innovative Processing Technology For The Production Of Cardanol From Cashew Nut Shell Liquid (CNSL) | 3096/CHE/2014 A | 2015 |
6 | Dr. Kathir Viswalingam Dr. F. Emerson Solomon | Innovative Method For The Production Of Oxalic Acid From Sugarcane Molasses | 3097/CHE/2014 A | 2015 |
7 | Mr.M.G.Gireeshan | Bus route detecting smart systems for blinds | 3664/CHE/2015 | 2015 |
8 | Mr.M.G.Gireeshan | CAM E- Detector | 3669/CHE/2015 | 2015 |
9 | Mr.M.G.Gireeshan | Gold chain theft detector | 3671/CHE/2015 | 2015 |
10 | Mr.M.G.Gireeshan | E- Drunken system | 3670/CHE/2015 | 2015 |
11 | Mr.M.G.Gireeshan | MG Life saver system | 3665/CHE/2015 | 2015 |
12 | Mr.M.G.Gireeshan | MGE -Helmet | 3666/CHE/2015 | 2015 |
13 | Mr.M.G.Gireeshan | New generation farm system | 3667/CHE/2015 | 2015 |
14 | Mr.M.G.Gireeshan | Over weight detection system of boat | 3673/CHE/2015 | 2015 |
15 | Mr.M.G.Gireeshan | Smart Wifi number plate | 3668/CHE/2015 | 2015 |
16 | Mr.M.G.Gireeshan | Excess case recognizing system | 3672/CHE/2015 | 2015 |
17 | Mr.M.G.Gireeshan | Power from elephant pee | 3676/CHE/2015 | 2015 |
18 | Mr.M.G.Gireeshan | Sixth sense for vehicles | 3677/CHE/2015 | 2015 |
19 | Mr.M.G.Gireeshan | Smart antipiracy device for theater | 3674/CHE/2015 | 2015 |
20 | Mr.M.G.Gireeshan | Elephant stresensor | 3675/CHE/2015 | 2015 |
Publications | ||||||
---|---|---|---|---|---|---|
S.No | Authors | Title | Year | Journal Name | V(I):P | ISSN |
1 | Dr. R. Jagannathan | Designing Of Electronic Cardiac Events Recorder | 2015 | International Journal Of Pharmacy & Technology | 6(3): 7016-7020 | 0975-766X |
2 | Krithika Mohanraj | Analysis Of Ct Liver Images For Tumour Diagnosis Based On Clustering Technique And Texture Features | 2015 | International Journal Of Pharmacy & Technology | 6(3): 7021-7030 | 0975-766X |
3 | K.Venkatraman | Ultra Sound Scanning And Bladder Urine Measurement | 2015 | International Journal Of Pharmacy & Technology | 6(3): 7031-7034 | 0975-766X |
4 | Krithika mohanraj | Study Of Serum Resistin Level In Essential Hypertension | 2015 | International Journal Of Pharmacy & Technology | 6(3): 7058-7064 | 0975-766X |
5 | Dr. R. Jagannathan | Bioremediation Of Sugar Mill Effluent By Immobilized Bacterial Consortium | 2015 | International Journal Of Pharmacy & Technology | 6(3): 7107-7114 | 0975-766X |
6 | Dr. R. Jagannathan | A Review On Neem Derivatives And Their Agricultural Applications | 2015 | International Journal Of Pharmacy & Technology | 6(3): 3010-3016 | 0975-766X |
7 | Krithika Mohanraj | Heart and Lung Sounds Transmission and Analysis for Anesthetist Aid | 2015 | International Journal of PharmTech Research | 7(3): 453-457 | 0974-4304 |
8 | S.Sanjay | Graphene/Cobalt Oxide/Polyaniline composites for supercapacitor application | 2015 | International Journal of ChemTech Research | 7(5): 2176-2180 | 0974-4290 |
9 | Sundar Raj M | VLSI Based 1-D ICT Processor for Image Coding | 2014 | Middle-East Journal of Scientific Research. | 20 (11): 1511-1516 | 1990-9233 |
10 | S.Sanjay | Blood Infusion Warmer | 2014 | International Journal Of Pharmacy & Technology | 6(2): 6633-6641 | 0975-766X |
11 | Dr.R.Vasuki | Screening And Molecular Characterisation Of Baccilus Sp Pr01 For The Production Of Protease Enzyme. | 2014 | International Research Journal Of Pharmacy | 5(3):191-194 | 2230 – 8407 |
12 | Dr.R.Vasuki | Elevated Yield Of Electrons Generated From Elephant Urine | 2014 | Journal Of Advanced Scientific Research | 5(3): 45-47 | 0976-9595 |
13 | Dr.R.Vasuki | Molecular Mechanics, Drug Designing And Docking Studies On Mutated Gene Casp9 - Caspase 9, Apoptosis – Related Cysteine Peptidase) In Colorectal Cancer In Human Using Cheminformatics Software And Tools | 2014 | International Journal Of Novel Trends In Pharmaceutical Sciences | 4(4) 55- 60 | 2277 – 2782 |
14 | Venkataraman | Automatic Segmentation Of Abnormal Region In Breast Thermogram Images | 2014 | International Journal Of Bio Sciences And Engineering | Vol 1(1), 30-38 | 2349 5200 |
15 | Dr.R.Vasuki | Anti–Arthritic Activity of Combined Ethanolic Extracts of Calotropis gigantea and Cardiospermum halicacabum in Wistar Rats. | 2014 | Biomedicine. | 34:215-224. | 0970 2067 |
16 | R. Jagannathan | Ambulatory Wireless Monitoring of Tremors in Patients with Parkinson’s Disease | 2014 | Middle-East Journal of Scientific Research | 20 (12): 1894-1898 | 1990-9233 |
17 | S. Geetha | Artificial Drug Delivery System for Diabetes | 2014 | Indian Journal of Science and Technology | 7(3S), 58–61 | 0974-6846 |
18 | S. Geetha | ICU Security System Using Biometric Method | 2014 | Middle-East Journal of Scientific Research | 20 (3): 359-361 | 1990-9233 |
19 | S. Geetha | RFID Tracking of Surgical Instrument and Sponge in Surgery | 2014 | Middle-East Journal of Scientific Research | 20 (12): 1879-1883 | 1990-9233 |
20 | S. Geetha | SImplantable Artificial Beta Cell System for Diabetes | 2014 | Middle-East Journal of Scientific Research | 19 (11): 1522-1526 | 1990-9233 |
21 | S. Geetha | Emergency Security System Using Iris Recognition | 2014 | Middle-East Journal of Scientific Research | 20 (7): 890-892 | 1990-9233 |
22 | S. Geetha | Assistance for Disabled Through EOG | 2014 | Middle-East Journal of Scientific Research | 20 (3): 340-342 | 1990-9233 |
23 | S. Geetha | Price Successful Portable Ventilator | 2014 | Middle-East Journal of Scientific Research | 20 (12): 1929-1931 | 1990-9233 |
24 | S. Geetha | Comparison of EZW and SPIHT Algorithm for Compression of Medical Images | 2014 | Middle-East Journal of Scientific Research | 20 (12): 1915-1917 | 1990-9233 |
25 | Sundar Raj M | Comparative Performance Evaluation of Some Fuzzy and Classical Edge Operators | 2014 | Middle - East Journal of Scientific Research | 20 (12): 2633-2633 | 1990-9233 |
26 | Sundar Raj M | Design of Silicon-Carbide Based Cascaded Multilevel Inverter | 2014 | Middle - East Journal of Scientific Research | 20 (12): 1785-1791 | 1990-9233 |
27 | Sundar Raj M | Multilevel Inverter Topologies for High-Power Applications | 2014 | Middle - East Journal of Scientific Research | 20 (12): 1950-1956 | 1990-9233 |
28 | Sundar Raj M | SMES technology, SMES and facts system, applications, advantages and technical limitations | 2014 | Middle - East Journal of Scientific Research | 20 (11), pp. 1353-1358. | 1990-9233 |
29 | Sundar Raj M | Design, simulation and implementation of zero voltage switching for PWM inverter using quasi-resonant circuit | 2014 | Middle - East Journal of Scientific Research | 20 (11), pp. 1561-1565. | 1990-9233 |
30 | Sundar Raj M | Harmonic evaluation of multicarrier pwm techniques for cascaded multilevel inverter | 2014 | Middle - East Journal of Scientific Research | 20 (7), pp. 819-824. | 1990-9233 |
31 | Sundar Raj M | Identification of early caries in human tooth using histogram and power spectral analysis | 2014 | Middle - East Journal of Scientific Research | 20 (7), pp. 871-875. | 1990-9233 |
32 | Sundar Raj M | Micro controller based DPS | 2014 | Middle - East Journal of Scientific Research | 20 (7), pp. 828-832 | 1990-9233 |
33 | Sundar Raj M | Modeling and simulation of novel inverter control technique on HVDC interconnection system to improve system stability and power factor | 2014 | Middle - East Journal of Scientific Research | 20 (11), pp. 1626-1629 | 1990-9233 |
34 | Dr.R.Vasuki | Invitro and Invivo Anti–Arthritic Activity of Combined Ethanolic Extracts of Calotropis gigantea and Cardiospermum halicacabum in Wistar Rats. Journal Of Natural Remedies. | 2014 | Journal Of Natural Remedies. | 10:57-65 | 9725547 |
35 | S.Sanjay | Force Spectroscopy Studies of Polymer Nanofibers Spun by Electrospinning Method | 2014 | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 5(6):225-232 | 0975-8585 |
36 | Sundar Raj M | A Modified Direct Torque Control of Induction Motor Using Space Vector Modulation Technique | 2014 | Middle-East Journal of Scientific Research. | 20 (11): 1572-1574 | 1990-9233 |
37 | Dr.R.Vasuki | Anti–Arthritic Activity of Combined Ethanolic Extracts of Calotropis gigantea and Cardiospermum halicacabum in Wistar Rats. | 2014 | Biomedicine. | 34:215-224. | 0970 2067 |
38 | Sundar Raj M | An Outline and Problem of Power Trading in Industrial Market | 2013 | Middle-East Journal of Scientific Research. | 15 (12): 1766-1772 | 1990-9233 |
39 | Sundar Raj M | VLSI Implementation of Low Power Homomorphic Filter | 2013 | Middle-East Journal of Scientific Research. | 15 (12): 1762-1765 | 1990-9233 |
40 | Sundar Raj M | Simulation and Implemention of Speech Compression Algorithms in VLSI | 2013 | Middle-East Journal of Scientific Research. | 15 (12): 1745-1750 | 1990-9233 |
41 | Dr.R.Vasuki | Automated Anesthesia Controlling System. | 2013 | Middle-East Journal of Scientific Research. | 1719-1723. | 1990-9233 |
42 | Sundar Raj M | Analysis of chaotic DC-DC converter using wavelet transform | 2013 | Middle - East Journal of Scientific Research | pp. 1813-1819 | 1990-9233 |
43 | Sundar Raj M | Robotic surveillance for patient care in hospitals | 2013 | Middle - East Journal of Scientific Research | pp. 1820-1824. | 1990-9233 |
44 | Sundar Raj M | Nanocomposites based on polymer and hydroxyapatite for drug delivery application | 2013 | Indian Journal of Science and Technology | pp. 4653-4658 | 1990-9233 |
45 | R. Jagannathan | Brain Tumour And Cerebro Spinal Fluid Dynamics | 2013 | International Journal Of Pharmacy & Technology | 5 (3) 5660-566 | 0975-7666 |
46 | Dr.R.Vasuki | Comparitive free radical scavenging and analgesic activity of ethanolic leaves and stem extracts of solanum nigrum. | 2013 | Journal of Medical Sciences | 10: 1-10. | 1997-3446 |
47 | Dr.R. Vasuki | Designing A Portable Monitoring Device To Measure The Drips Rate | 2013 | Middle-East Journal of Scientific Research | 16(12),pp.1751-1757 | 1990-9233 |
48 | Dr.Emerson Solomon | A Comparative Study on Bio Reactors | 2013 | Indian Journal of Economics and Development | Vol 1(5): 104-107 | 2320-9836 |
49 | Dr.Emerson Solomon | A Process For Selective Extraction of Therapeutically useful components from Mango seed Kernel | 2013 | International Journal of Scientific & Engineering Research | Vol 4(2): | 2229-5518 |
50 | Dr.Emerson Solomon | Rapid Analytical and Standardization method development for the Proprietary Ayurvedic and Siddha drug formulations | 2013 | International Journal of Scientific & Engineering Research | Vol 4(3): | 2229-5518 |
51 | Dr.Emerson Solomon | Biomass and biogas for energy generation: recent development and perspectives | 2013 | International Journal of Scientific & Engineering Research | Vol 4(3): | 2229-5518 |
52 | Dr.Emerson Solomon | Isolation, Characterization of Halotolerant bacteria and its biotechnological potentials | 2013 | International Journal of Scientific & Engineering Research | Vol 4(3): | 2229-5518 |
53 | Dr.R.Vasuki | Curative Effects Of The Ethanolic Extract Of Flowersof Cassia Auriculata On Obese, Diabetic -Induced Albino Rats | 2013 | Int J Of Ad Biomed & Pharm Res | 2321 – 4961 | 2321 – 4961 |
54 | Dr.R.Vasuki | Rechargeable Automated Implantable Cardioverter Defibrillator | 2013 | Journal Of Electronics And Communication Engineering | 6:31-32 | 2278-2834 |
55 | Dr.R.Vasuki | Anti Hepatotoxic Effect of Ethanolic Extracts Of Solanum Torvum And Piper Longum Linn On Ccl4 Induced Hepatotoxicity In Rats | 2012 | Int J Of Ad Biomed & Pharm Res. | 1: 55-61 | 2321 – 4961 |
56 | Dr.R.Vasuki | Modelling Of Prosthetic Limb Rotation Control By Sensing Rotation Of Residual Arm Bone | 2012 | Indian Journal Of Applied Sciences And Innovative Technology | 1:24-29 | 2230-7850 |
57 | Geetha S | In-Silico Analysis And Identification Of Bordetella Sp From Domestic Waste Water | 2012 | Journal Of Discovery | 1(1), 18 - 24 | 2278 – 5450 |
58 | Dr.R.Vasuki | Antioxidant and antihepatotoxic activities of ethanolic extract of solanum torvum. | 2012 | Asian Journal of Pharmaceutical and Clinical Research | 5:147-150. | 0974-2441 |
59 | Dr.R.Vasuki | Hepatoprotective action of ethanolic extracts of eclipta alba and piper Longum linn and their combination on ccl4 induced hepatotoxicity in rats. | 2012 | International Journal of Pharmacy and Pharmaceutical Sciences | 4:455-459. | 0975 – 1491 |
60 | Sundar Raj M. | Optical instrument for correlative analysis of human ECG and breathing signal | 2011 | International Journal of Biomedical Engineering and Technology | 6(4) : 350-362 | 1752-6418 |
61 | Dr.R.Vasuki | In vitro antioxidant activity of combined ethanolic extract of Melia azedarach and Piper longum. | 2011 | J. Biomedicine | 31(4): 541 – 549 | 0970-2067 |
62 | Dennis | Synthesis And Characterization Of Silver Nanoparticles Produced Through Laser Abilation Technology By Manual Adjustment Of Ablating Target At Two Different Time Intervals | 2011 | International Journal Of Nanomaterials And Technology | 2(2) 47-50 | 0976 6138 |
63 | Dr.R.Vasuki | Antioxidant Activity Of Combined Ethanolic Extract Of Eclipta Alba And Piper Longum Linn | 2011 | Journal Of Complementary And Integrative Medicine | 8:1-13 | 1557-7708 |
Awards and Achievements of Faculty Members | ||||||
---|---|---|---|---|---|---|
Name of the Faculty | Details of Award | Year | Awarded by | |||
Dr. R. Vasuki | SIRI National best research award | 2009 | IABMS conference, Chandigarh | |||
Dr. R. Vasuki | Best Research article Writing award | 2013 | Bharath University | |||
Dr. R. Jagannathan | Best teaching award | 2012 | Bharath University | |||
Mrs. Vasumathi | Best Non-teaching award | 2012 | Bharath University | |||
Mrs. S. Geetha | Best teaching award | 2014 | Bharath University | |||
Dr. R. Vasuki | Lifestar award | 2015 | Mankind-NGO |
Awards and Achievements of Students | ||||||
---|---|---|---|---|---|---|
Name of the Faculty | Activity | Awarded by | ||||
Lone SaquibNazir | Poster presentation – Second prize | Rajalakshmi Engineering College | ||||
Vishnu Pisharody | Poster presentation – Second prize | Rajalakshmi Engineering College | ||||
Sania Vargheese | Paper Presentation – First Prize | Bharath University | ||||
Priyanka | Paper Presentation – First Prize | Bharath University | ||||
Abigail Lalnunnem Pakhuongte | Poster presentation – First prize | Bharath University | ||||
Mutheeswaran | Yogasana- International Champion | International Yoga Sports Development Federation | ||||
Vishnu Pisharody | Paper presentation- First Prize | R.M.K College of Engineering & Technology | ||||
N.S. Nalini Devi | Workshop on embedded systems and robotics (zonal winner) | DMI college of engineering | ||||
R. Aarthi | Workshop on embedded systems and robotics (zonal winner) | DMI college of engineering | ||||
J. Vigneshwar | Workshop on embedded systems and robotics (zonal winner) | DMI college of engineering | ||||
C. Yuva chaitanya | Workshop on embedded systems and robotics (zonal winner) | DMI college of engineering | ||||
P.M.Sudha | Workshop on embedded systems and robotics (zonal winner) | DMI college of engineering | ||||
Showkat Ahmad | First Prize- Red Rackham’s ship event in Bio Infinix ‘15 | Alpha college of engineering | ||||
Debjyoti Patra | First Prize- Technical quiz in Bio Infinix ‘15 2015 | Alpha college of engineering | ||||
Jontty Tyagi | Second Prize- Technical quiz in Bio Infinix ‘15 | Alpha college of engineering | ||||
Rakesh Kumar Sha | Second Prize- Red Rackham’s ship event in Bio Infinix ‘15 | Alpha college of engineering |
Events | ||||||
---|---|---|---|---|---|---|
International Conference | ||||||
Date | Events Details | |||||
02nd February 2013 | International Conference on Recent Trends and Application on Biosciences (ICTAB’13) | |||||
28th January 2012 | International Conference on Recent Trends and Application on Biosciences (ICTAB’12) | |||||
21st February 2011 | International Conference on Recent Trends and Application on Biosciences (ICTAB’11) | |||||
22nd February 2010 | International Conference on Recent Trends and Application on Biosciences (ICTAB’10) | |||||
24th January 2009 | International Conference on Recent Trends and Application on Biosciences (ICTAB’09) | |||||
21st August 2007 | International Conference on Recent trends in Biomedical Engineering | |||||
10th July 2006 | International Conference on Recent trends in Biomedical Engineering |
National Conference | ||||||
---|---|---|---|---|---|---|
Date | Events Details | |||||
26th March 2015 | National Conference on Recent Advances in Biomedical Engineering | |||||
27th March 2014 | National Conference NCBE-2014 | |||||
08th October 2013 | National Conference on Recent Advancements of Biomedical Instrumentation (NCRABI’13) | |||||
22nd February 2013 | National Conference on Recent Trends and Application on Medical Imaging (NCRAMI’13) | |||||
07th August 2012 | National Conference on Recent Advancements of Biomedical Instrumentation (NCRABI’12) | |||||
23th March 2012 | National Conference on Recent Trends and Application on Medical Imaging (NCRAMI’12) | |||||
15th-16th March 2012 | National Conference NCRAB’12 | |||||
06th September 2011 | National Conference on Recent Advancements of Biomedical Instrumentation (NCRABI’11) | |||||
11th March 2011 | Conference on Recent applications in biomedical engineering | |||||
24th February 2011 | National Conference on Recent Trends and Application on Medical Imaging (NCRAMI’11) | |||||
08th September 2010 | National Conference on Recent Advancements of Biomedical Instrumentation (NCRABI’10) | |||||
12th March 2010 | National Conference on Recent Trends and Application on Medical Imaging (NCRAMI’10) | |||||
14th August 2009 | National Conference on Recent Advancements of Biomedical Instrumentation (NCRABI’09) | |||||
13th March 2009 | National Conference on Recent Trends and Application on Medical Imaging (NCRAMI’09) | |||||
16th February 2009 | National Conference on Trends and Applications in Bioinformatics | |||||
13th March 2008 | National Conference on Recent Technologies in Instrumentation & Control | |||||
20th February 2007 | National Conference on Recent Technologies in Biomedical Instruments | |||||
12th April 2006 | National Conference on Innovations in Biomedical Engineering |
State Level Conference | ||||||
---|---|---|---|---|---|---|
Date | Events Details | |||||
04th March 2006 | State Level Conference on Biomedical Engineering |
Motivation Program | ||||||
---|---|---|---|---|---|---|
Date | Events Details | |||||
13th February 2014 | Motivation programme -Role of biomedical engineers in Hospital |
Workshop | ||||||
---|---|---|---|---|---|---|
Date | Events Details | |||||
25th February 2015 | Workshop On Basic life support | |||||
02nd October 2013 | Workshop on Wireless technology | |||||
30th August 2013 | Workshop on Biomedical equipments and its application | |||||
27th January 2013 | Workshop on Biosignal Processing | |||||
08th September 2012 | Workshop on Image Processing | |||||
17th August 2012 | Workshop NWBMI-12 | |||||
06th April 2012 | Workshop on Embedded Systems | |||||
10th February 2012 | Workshop on Biomedical instrumentation | |||||
16th July 2011 | Workshop in Critical Care Equipments | |||||
01st February 2011 | Workshop on Artificial Organs | |||||
17th August 2010 | Workshop on Clinical Engineering | |||||
19th July 2010 | International Workshop on Cardiovascular drugs (IWCD’ 10) | |||||
02nd February 2010 | Workshop on Tissue Engineering | |||||
24th July 2009 | Workshop on Medical Nanotechnology | |||||
23rd January 2009 | Workshop on Bio Equipments |
Seminars | ||||||
---|---|---|---|---|---|---|
Date | Events Details | |||||
05th March 2015 | One day Seminar on “Health Awareness for women” | |||||
5th September 2014 | Seminar on Biomedical applications | |||||
24th October 2013 | National Seminar on Recent Advancements of Biomedical Instrumentation | |||||
21st July 2013 | International Seminar on Recent Trends Biomaterials | |||||
24th January 2013 | International Seminar on Recent Trends and Application on Biomedical sciences | |||||
22nd September 2012 | International Seminar on Recent Trends and Application on Biomedical | |||||
14th March 2012 | National Seminar on Recent Advancements of Biomedical Instrumentation | |||||
7th March 2012 | Seminar on Women’s Health | |||||
24th January 2012 | National Seminar on Recent Advancements of Biomedical Equipments | |||||
22th September 2011 | National Seminar on Recent Advancements of Medical Nanotechnology | |||||
21st July 2011 | National Seminar on Recent Advancements of Biomedical Instrumentation | |||||
14th March 2011 | International Seminar on Recent Trends Biomaterials | |||||
31st January 2011 | Seminar on Recent- biomedical devices | |||||
31st January 2011 | Seminar on Future prospects of bioengineer | |||||
21st July 2010 | International Seminar on Recent Trends and Application on Biomedical | |||||
14th March 2010 | International Seminar on Recent Trends and Application on Biosciences | |||||
24th January 2010 | International Seminar on Recent Trends Biomaterials | |||||
22nd September 2009 | International Seminar on Recent Trends and Application on Biosciences | |||||
21st July 2009 | International Seminar on Recent Trends and Application on Biomedical sciences | |||||
14th March 2009 | International Seminar on Recent Trends and Application on Biomedical | |||||
24th January 2009 | International Seminar on Recent Trends and Application on Biosciences |
Guest Lecture | ||||||
---|---|---|---|---|---|---|
Date | Events Details | |||||
7th september 2018 | Stereoselective synthesis of Fluorine-containing pharmaceuticals. | |||||
11th February 2015 | Guest Lecture on Upgradations & Requirements in Biomedical Engg. | |||||
28th January 2015 | Guest Lecture on “Relevance of Medical Coding” | |||||
25th August 2014 | Guest lecture on Dataphysics instrument for contact angle measurement | |||||
7th March 2014 | Guest lecture -Women’s day celebration | |||||
31st January 2014 | Guest lecture on Recent trends in medical image processing | |||||
30th October 2013 | Guest lecture on Commonest infectious diseases in chennai | |||||
22nd August 2013 | Guest lecture on Recent trends in biomedical engineering | |||||
30th March 2012 | Guest lecture on Laser in opthomology | |||||
25th January 2012 | Guest lecture on Electrophysiological application in experimental neurology | |||||
14th September 2011 | Guest lecture on Medical instrumentation | |||||
29th August 2011 | Guest lecture on Biomaterials |
Symposium | ||||||
---|---|---|---|---|---|---|
Date | Events Details | |||||
28th March 2014 | Symposium -Bio Lakshaya | |||||
4th August 2011 | Symposium Biomedikaal’11 | |||||
17th February 2009 | National Symposium (Biosilica’ 09) | |||||
21st February 2007 | National Symposium (PULSE’ 07) |
TIME TABLE FOR EVEN SEMESTER (PG & UG) | ||||||
---|---|---|---|---|---|---|
Time Table For Even Semester | ||||||
First Year - PG | ||||||
Second Year - UG | ||||||
Third Year - UG | ||||||
Fourth Year - UG |
TIME TABLE | |||||
---|---|---|---|---|---|
Odd Semester Time Table for Department of Genetic Engineering | |||||
Second Year - UG (Genetic Engineering) | |||||
Third Year - UG (Genetic Engineering) | |||||
Final Year - UG (Genetic Engineering) |