The impact of Technological advancements on human life is not complete without the role of Information Technology, along all axes.
The impact of Technological advancements on human life is not complete without the role of Information Technology, along all axes. Hence all-pervading nature of Information Technology is culminated with huge demand for education in the said field. The steady rise in the number of students opting to specialize in Information Technology is a testimony for that. Education in Information Technology imparts the knowledge through which the needs of users within an organizational and societal context can be met.
Our B.Tech (IT) program provides graduates with the skills and knowledge to take on appropriate professional positions upon graduation. It also assists the graduates to attain leadership positions and successfully pursue post graduate studies and research in the field. Different core areas of Information Technology that are covered by our curriculum include programming, networking, web systems, information management and human computer interaction.
The various postgraduate programs offered by the department cover advanced topics of different information technology courses leading to specializations in the areas of Information Security and Cyber Forensics, Database Systems and Cloud Computing. The courses are designed in such a way that the students are exposed to theoretical concepts complemented by related practical experiments.
Research in the department focuses on creating and evaluating innovative learning experiences, inspired by educational principles and technical progress. The key areas of research of the faculty members include semantic web, data mining, software reliability, wireless sensor networks, network security, big data analytics and cloud computing.
PROGRAMS WE OFFER |
---|
Curriculum and Syllabus |
Undergraduate Programmes (4 Years) |
B.Tech. - Information Technology |
Postgraduate Programmes (2 Years) |
M.Tech. - Information Technology |
Nature/Name of awards | Awarded for | Year of award | Awarded by |
---|---|---|---|
Dr.V.Khanna | Listed as India’s Top Researcher for Multidisciplinary | 2014 | Career 360 survey |
Dr.R.Udayakumar | Listed as India’s Top Researcher for Multidisciplinary | 2014 | Career 360 survey |
DR.A.Kumaravel | Session Chairperson for IEEE Conference | 2013 | Saveetha University |
DR.A.Kumaravel | Resource Person for AICTE workshop | 2012 | Dhanalakshmi College of Engineering |
DR.A.Kumaravel | Chief Guest for Workshop | 2013 | Gojan school of business and technology |
DR.A.Kumaravel | Resource person for Research and development | 2013 | Bharath University |
DR.A.Kumaravel | Resource person for Resource Excellence Workshop | 2013 | HCT Dubai |
DR.A.Kumaravel | Resource person for Resource Excellence Workshop | 2013 | Monash University Singapore |
Dr.R.Udayakumar | BEST CADET AWARD in National Cadet Corps in Junior Division | 1989-90 | National Cadet Corps |
Dr.R.Udayakumar | Passed A, B, & C certificate examination | 2000 | National Cadet Corps |
Dr.R.Udayakumar | Best Camp Senior Award | 2000-2001 | NATIONAL CADET CORPS |
Dr.R.Udayakumar | Best Teacher Award | 2012 | Bharath University |
Mrs.SThirunavukkarasu | First Prize in ”paper Presentation” National Level Conference | 2013 | Aarupadai Veedu Institute of Technology |
MrsP.Kavitha | Second Prize in “Paper Presentation” national Level conference | 2014 | Dhanalakshmi College of Engineering |
Ms.A. .Rama | Best Teacher Award | 2014 | Bharath University |
International Conferences | |
---|---|
Date | Events Details |
02nd may 2019 to 04th june 2019 | International Conference on New Programming Paradigms(ICNPP'19) |
01st november 2018 to 03rd november 2018 | International Conference on Medical Data Analytics(ICMDA'18) |
21st-22nd June 2012 | International Conference on Recent Advancement in Software Engineering |
15th-16th March 2012 | International Conference on Information and Advanced Computing |
30th-31st March 2011 | International Conference on Recent Advancement in computing Technology |
18th September 2009 | International Conference on Advanced Technologies |
National Conferences | |
---|---|
Date | Events Details |
26th april 2019 | National Conference on Recent Advancements in Computing Technology(NCRACT'19) |
27th march 2019 | National Conference on Innovations in IoT (NCIIT'18) |
26th October 2018 | National Conference on Advancements in Software Engineering(NCASE'18) |
11th April 2014 | National Conference on Emerging and Innovative Trends in omputing Technology (NCRACT'14) |
29th October 2013 | National Conference on Recent Trends in Advanced Computing (NCRTAC 2013) |
20th May 2013 | National Conference on Advanced Computing (NCAC'13) |
04th September 2012 | National Conference on Software Engineering (NCSE'12) |
08th March 2012 | National Conference on Emerging and Innovative Trends in Computing Technology (NCEITCT'12) |
22th September 2011 | National Conference on Recent Trends in Advanced Computing (NCRTAC'11) |
03rd March 2011 | National Conference on Networks & Computing Systems (NCNCS'11) |
28th September 2010 | National Conference on Recent Trends in Robotics(NCRTR'10) |
29th April 2010 | National Conference on Recent Trends in Advanced Computing (NCRTAC 2010) |
24th July 2009 | National Conference on Robotics(NCR'09) |
25th March 2009 | National Conference on Recent Trends in Advanced Computing(NCRTAC'09) |
WORKSHOPS | |
---|---|
Date | Events Details |
07th march 2019 | Testing of Web Application |
25th january 2019 | Cloud Computing |
17th october 2018 | Software Engineering using Python |
20th august 2018 | Ontology Management using Protégé |
21st February 2013 | Workshop on Android technology and advanced Java Concepts |
06th September 2012 | Workshop on Mobile Robot navigation using Dynamic Fuzzy Q-Learning |
01st March 2012 | Workshop On Hardware Networking And Soft Skills |
18th August 2011 | Workshop on Ajax enabled web application |
15th February 2011 | Workshop on Oracle database administrator |
25th August 2010 | Workshop on Animation |
24th February 2010 | Workshop on Software Development Tools |
17th September 2009 | Workshop on Virtual Reality |
26th February 2009 | Workshop on Data Storage Systems |
01st September 2008 | Workshop on Oracle XE |
GUEST LECTURES | |
---|---|
Date | Events Details |
21st january 2019 | Client side and server side scripting |
29th november 2018 | Resource Management in IOT |
12th november 2018 | Object Oriented Software Engineering |
21st september 2018 | Web of things Vs Internet of things |
14th september 2018 | RDF in Semantic web |
28th august 2018 | Network Security in Cloud Services |
16th august 2018 | GSM Architecture |
12th april 2018 | Storage Management in operating system |
05th april 2018 | Cloud Infrastructure security |
02nd april 2018 | Process Management in operating system |
05th march 2018 | Process and Resource management in distributed system |
05th february 2018 | Network Virtualization |
03rd April 2013 | TCP/IP Troubleshooting Approach |
15th February 2013 | Importance Of Communication And Organization |
09th January 2013 | E-Commerce: A Business Perspective |
12th September 2012 | Application Of Datamining Business |
17th August 2012 | Application Of Data Structures |
04th July 2012 | Software Testing As A Career Option For IT Graduals |
02nd April 2012 | Software Engineering Insights |
14th March 2012 | Cloud Technology |
09th February 2012 | Changing Face Of Leadership In New Millennium |
29th November 2011 | Basics To Be Successful Engineer |
22nd August 2011 | IT Indusrty And Its Expections From Freshers |
18th July 2011 | Students Interaction |
05th April 2011 | Artificial Intelligence substation control |
17th February 2011 | Computer Networking |
27th January 2011 | E-Governance And Its Scope |
06th October 2010 | Introduction To HDLS ASIC And FPGAS |
12th August 2010 | IT Industry |
08th July 2010 | Skills Required To Crack An Interview, And Body Language |
20th April 2010 | Data Storage Systems |
16th March 2010 | Technology |
03rd February 2010 | SIX Sigma Programs And Its Implications In The Industry |
09th September 2009 | Oracle XE |
18th August 2009 | Information Security Ethical Hacking |
08th July 2009 | Interview Skills |
07th April 2009 | Intellectual Property Rights And Its Implications In The Industry |
11th February 2009 | How To Become Professionals In IT & ITES Industry |
19th January 2009 | Software Testing And Demand of Software Testers In The Market |
21th October 2008 | Workshop On Hardware Networking And Soft Skills |
30th September 2008 | Storage Technology Day |
06th August 2008 | Industry Expectation From Fresh Engineering Graduates |
Seminars | |
---|---|
Date | Events Details |
18th march 2019 | Programming in Perl Language |
25th february 2019 | Extensions of Grid Services |
14th january 2019 | Limitation of Machine Learning |
17th september 2018 | Internet of Things: Trends and Applications for Home Automation |
11th september 2018 | Application of Natural Language Processing |
09th august 2018 | Introduction to Image Processing |
09th October 2013 | Handheld Computers |
17th September 2013 | Wireless Internet |
04th August 2013 | Firewalls |
12th July 2013 | DRM SoftWare Radio |
14th June2013 | Artificial Neural Networks |
05th May 2013 | CGI Programming |
04th April 2013 | Voice Portals |
18th March 2013 | Virtual LAN Technology |
08th February 2013 | Parallel Computing in India |
29th January 2013 | Plan Operating System |
13th December 2012 | Quadrics Interconnection Networks |
08th November 2012 | openRAN |
10th October 2012 | Small computer system interface |
01th October 2012 | Voice Over Internet Protocol |
17th September 2012 | Quantum Computers |
06th August 2012 | Neural Network and Their Applications |
17th July 2012 | Multiterabit Networks |
05th June 2012 | Intrution Detection System |
08th March 2012 | Magnetic Random Access Memory |
13th February 2012 | Jini Technology |
18th January 2012 | VHDL |
05th January 2012 | Blue Tooth |
22th November 2011 | Inverse Multiplexing |
19th October 2011 | Brain Computer Interface |
12th September 2011 | Hyper-Threading Technology |
04th August 2011 | Intel MMX Technology |
08th July 2011 | Aspect-Oriented Programming |
06th June 2011 | Introduction to the Internet Protocols |
05th March 2011 | Surround Systems |
17th January 2011 | Fiber Distributed Data Interface |
08th February 2011 | DVD Technology |
03rd October 2010 | Tele-Immersion |
10th March 2010 | DNA Based Computing |
22nd February 2010 | Direct Memory Access |
06th January 2010 | Acces Gateways |
23th December 2009 | Layer3 Switching |
17th November 2009 | Virtual Private Network |
13th October 2009 | Optical Switching |
16th September 2009 | Radio Frequency Light Source |
26th August 2009 | Dos Attach |
24th July 2009 | Mobile WiMax |
17th June 2009 | Fast and Secure protocol |
02nd April 2009 | 5G wireless System |
18th March 2009 | E-Paper Technology |
24th February 2009 | Multi-Touch Interaction |
09th December 2008 | Multiple Access Control Protocol |
24th November 2008 | Bluetooth Broadcasting |
20th October 2008 | High Performance Computing and Acclerators |
10th September 2008 | Mind Reading Computer |
19th August 2008 | Generic Access Network |
SYMPOSIUM | |
---|---|
Date | Events Details |
11th March 2015 | EKALAVYA’15 - National Level Technical Symposium |
12th March 2014 | EKALAVYA’14 - National Level Technical Symposium |
15th March 2013 | EKALAVYA’13 - National Level Technical Symposium |
09th March 2012 | EKALAVYA’12 - National Level Technical Symposium |
04th March 2011 | EKALAVYA’11 - National Level Technical Symposium |
26th March 2010 | EKALAVYA’10 - National Level Technical Symposium |
13th March 2009 | EKALAVYA’09 - National Level Technical Symposium |
11th February 2008 | EKALAVYA’08 - National Level Technical Symposium |
30th March 2007 | EKALAVYA’07 - National Level Technical Symposium |
10th March 2006 | EKALAVYA’06 - National Level Technical Symposium |
18th February 2005 | EKALAVYA’05 - National Level Technical Symposium |
03rd March 2004 | EKALAVYA’04 - National Level Technical Symposium |
TIME TABLE FOR EVEN SEMESTER |
---|
Time Table For Even Semester |
Second Year - UG |
Third Year - UG |
Final Year - UG |