Electronics and Communication Engineering (ECE) is a swiftly advancing field, with new ideas emerging every other seconds. Graduate engineers in this discipline will be equipped to design and fabricate, install, operate and maintain complex electronic circuits, equipments and systems. The course also covers designing security in communications, besides all the software and hardware required in the communication domain.
Electronics and Communication Engineering (ECE) is a swiftly advancing field, with new ideas emerging every other seconds. Graduate engineers in this discipline will be equipped to design and fabricate, install, operate and maintain complex electronic circuits, equipments and systems. The course also covers designing security in communications, besides all the software and hardware required in the communication domain.
To be a centre of excellence of International standards in the field of Electronics and Communication Engineering to develop the students with engineering professional attitude, to attain the pinnacle and to compete globally with sound technical, interpersonal, analytical, managerial skills with professional ethics.
M1: Establish a unique learning environment through structured teaching- learning process to enable the students to face the challenges of the Electronics and Communication Engineering field.
M2: Promote the establishment of centre of excellence in technology areas to foster the spirit of innovation and creativity among faculty and students through R&D activities.
M3: Provide ethical and value based education by promoting activities addressing the societal needs.
M4. Enable students to develop skills to solve complex technological problems of current times and also provide a framework for promoting collaborative and multidisciplinary activities.
Under Graduate Students pursuing B.Tech. in ECE have a full and flexible undergraduate curriculum. Numerous streams can be tailored to fit every individual’s interests, skills and career goals. Students can prepare for technological careers in industry, academia or management.
Post Graduate Postgraduate study in ECE prepares students for leadership roles in research, development and design positions that require skillful and imaginative engineering solutions. The department offers several postgraduate degrees in the latest advanced technology.
Research Focus Interdisciplinary research, a system-level approach and close ties with industry combine to yield up-to-date research. Through research center industrial liaison programs and departmental advisory boards, faculty and students can work towards future technologies.
Advantage State-of-the-art computer labs updated with the latest software currently used by industry. Many MOU’s with leading electronics companies have been signed.
ACCREDITATION
We welcome you on behalf of the faculty, staff, and students of the Department of Electronics and Communication Engineering (ECE) at the Bharath Institute of Higher Education and Research (BIHER). These are stimulating times for Electronic Engineers as the discipline is now broadly renowned as an indispensable source of tools and techniques for advancements in nearly all spheres of human endeavor.
Our Department was founded in 1985. Now it has grown to over 40 faculty members, roughly 75 PhD students, 50 M.Tech students and 500 undergraduate students, and numerous research and support staff. We have one undergraduate program – B.Tech. in Electronics and Communication Engineering and Two Post-Graduate Programs – M.Tech in Applied Electronics & M.Tech in VLSI Design. Our ECE at BIHER is research-oriented, student-centered Department.
We welcome you to browse through the departmental web site. Whether you are a student, a parent, alumni, an employer, or a colleague, we want to hear from you. Your comments and suggestions will help us move to the next level and provide us with encouragement to maintain excellence.
BOARD OF STUDIES | |
---|---|
Name | Designation |
Dr M.Sangeetha,Prof & Head (ECE) | Chairman |
Internal Members | |
Dr M.Sundararajan, Professor | Member |
Dr S.Arulselvi, Professor | Member |
Dr B.Karthik, Professor | Member |
Ms S.Philomina,Assoc.Prof | Member |
Ms M.Jasmin,Assoc Prof | Member |
External Members | |
Mr Athif Shah,Roshithings Pvt Ltd, Chennai. | Member |
Dr Nirmal Kumar,Professor, Anna University,Chennai | Member |
Infrastructure
S.NO | NAME | QUALIFICATION | GRADUATED YEAR | DESIGNATION | SPECIALIZATION | EXPERIENCE |
---|---|---|---|---|---|---|
1 | Dr.M.Sundararajan | Ph.D | 2009 | Professor | Bio Signal Processing | 29 |
2 | Dr.M.Sangeetha | Ph.D. | 2010 | Professor & HOD | Embedded System | 20 |
3 | Dr.E.Kanniga | Ph.D | 2015 | Professor | Applied Electronics | 10 |
4 | Dr.B.Karthik | Ph.D. | 2017 | Associate Professor | Image Processing | 8 |
5 | Dr.S.Arulselvi | PhD | 2017 | Associate Professor | Cognitive Radio | 12 |
6 | Dr.S.Philomina | Ph.D | 2018 | Associate Professor | Wireless Networks | 12 |
7 | Dr.M.Jasmin | Ph.D | 2019 | Associate Professor | VLSI | 10 |
8 | Ms.K.Subbulakshmi | Ph.D. | 2011 | Assistant Professor | Applied Electronics | 8 |
9 | Ms.Saravana | M.E. | 2009 | Assistant Professor | Communication systems | 10 |
10 | Ms.Kanagavalli | M.E | 2013 | Assistant Professor | Applied Electronics | 6 |
11 | Mr.R.S.Sidharth raj | M.E | 2016 | Assistant Professor | VLSI | 3 |
12 | Ms.G.Angelo Virgin | M.E | 2016 | Assistant Professor | Applied Electronics | 2 |
13 | Ms.Sowmiya | M.E | 2012 | Assistant Professor | Applied Electronics | 7 |
14 | Ms.Hema | M.E | 2015 | Assistant Professor | Communication systems & Nano Sensor Electronics | 23 |
15 | Ms.Hemalatha | M.E | 2007 | Assistant Professor | Electronics and control | 12 |
16 | Ms.Meena kumari | M.E | 2013 | Assistant Professor | Applied Electronics | 4 |
17 | Ms.Ramya | M.E | 2013 | Assistant Professor | Embedded Systems | 2 |
18 | Mr.John Paul Praveen | M.E | 2017 | Assistant Professor | Embedded Systems | 2 |
19 | Mr.Balaji | M.E | 2013 | Assistant Professor | Applied Electronics | 5 |
20 | Mr.R.Mohanraj | M.E | 2013 | Assistant Professor | Communication System | 6 |
21 | Ms.S.Subbulakshmi | M.E | 2016 | Assistant Professor | Applied Electronics | 6 months |
22 | Mr.Sunder | M.Tech | 2018 | Assistant Professor | Embedded system | 3 months |
23 | G.Jeyalakshmi | M.Tech | 2009 | Assistant Professor | VLSI Design | |
24 | Ms. Manoranjini | M.E | 2015 | Assistant Professor | VLSI Design | 6 months |
25 | Ms.Kalaiselvi | M.Tech | 2014 | Assistant Professor | Electronics & Instrumentation | 5 years |
26 | Mr.Sridhar raja | M.E | 2010 | Assistant Professor | Communication systems | 9 years |
27 | Mr.Vijayan | M.E | 2010 | Assistant Professor | Communication systems | 9 years |
28 | Ms.Abinethri | M.Tech | Assistant Professor | 2015 | Instrumentation and Control Engineering | 4 years |
Achivements
Date | Events Details |
---|---|
22.3.19 & 23.3.19 | International Conference on Advanced Scientific Innovation in Science, Engineering and Technology |
29.11.18 & 30.11.18 | International Conference on Communication and Networking |
Date | Events Details |
---|---|
10/04/2019 | National Conference on Advances in Signal and Image processing |
15/02/2019 | National Conference on Recent innovations in Electronics, Communication, and Information technology |
17/10/2018 | National Conference on Photonics and High Speed Optical Networks |
Date | Events Details |
---|---|
22.04.2019 | Application of Nano Technology |
18.03.2019 | IOT based smart sensor network |
25.02.2019 | System on chip design challenges |
09.10.2018 | Application of Swarm Robots |
24.09.2018 | Ultra Wide band Technology Creating a Wireless world |
27.08.2018 | Embedded web technology |
Date | Events Details |
---|---|
26.03.2019 | Wireless Communication and Networks |
25.02.2019 | Robotic ARM workshop |
10.10.2018 | Cloud Computing |
11.09.2018 | Automation and Embedded Systems |
Date | Events Details |
---|---|
20.5.2019-24.5.2019 | Antenna Design and Integration Fundamentals |
10.12.2018-14.12.2018 | Python Programming |
Date | Events Details |
---|---|
3/05/2019 | Internet of Things |
24/04/2019 | Electromagnetics and Electromagnetic pollution |
3/04/2019 | Pulse code compression for range resolution radar |
21/03/2019 | Wireless communication devices |
12/03/2019 | Antenna Design |
22/02/2019 | Advances in Signal Processing and Communication |
31/10/2018 | Vehicular Adhoc Network |
10/10/2018 | Advanced RISC Machine |
27/09/2018 | Advanced Embedded System design using DSP processors |
6/09/2018 | Adhoc Network |
31/08/2018 | SAP ABAP |
10/08/2018 | VLSI Design Methodologies and its applications |
Placement
Professional Activities
Value Added Course
Value Added Course
Value Added Course
Alumni
Gallery