Mechatronics is the senergist integration of mechanical engineering with electronics and intelligent computer control. It as futuristic application in design and manufacture of products and process in cutting edge technology. Mechatronics system engineering has gained global interest in the past decade from the educational and industrial sectors.
Mechatronics is the senergist integration of mechanical engineering with electronics and intelligent computer control. It as futuristic application in design and manufacture of products and process in cutting edge technology. Mechatronics system engineering has gained global interest in the past decade from the educational and industrial sectors.
We at department of mechatronics will convey innovative technical education and encourage high patterns of discipline through our dedicated staffs, who are shall set global standards, making our students technologically superior and ethically strong, who in turn shall improve the quality of life in the competitive world.
M1: To produce an environment that emphasizes teaching distinction and meets the educational and personal needs of students through effective teaching, academic advising, counseling and through university-sponsored cultural, recreational, and extracurricular programs.
M2: To initiate innovations in the methods of teaching instruction, research, extended education and public service designed to educate people and improve the human condition through research and development by enhance on experience of state of the art facilities.
M3: To enlarge human resources, to discover and disseminate knowledge, to extend knowledge and its application beyond the limitations of its campuses, and to serve and stimulate society by developing in students sharp intellectual, cultural, and humane sensitivities; scientific, professional, and technological expertise; and a sense of purpose.
M4: Promoting activities to cultivate the spirit of entrepreneurship to the students and develop the personality skills of students.
The programs offered by the department are interdisciplinary and they draw faculty members from mechanical engineering and electrical sciences along with other basic servicing departments. Well-trained faculty members with experience in imparting knowledge to the students are grouped in this department.
The program prepare students for design positions that require skillful and imaginative solutions to solve engineering problems in their specializations.
The department has a team of highly qualified, dedicated and experienced teachers. They specialize in IC Engines, Alternative, Fuels, Automotive Technology, Automotive Design, Production, Thermal & Electric Vehicles. Research activities are in progress in the areas of alternative fuels, Engine systems, vehicle dynamics and new trends in engine design.
Faculty has wide experience in Mechanical, Electrical, Computer and Systems Design Engineering. Special labs with high-tech equipment. Emphasis on design, teamwork and practical applications throughout the curriculum.
BOARD OF STUDIES | |
---|---|
Name | Designation |
Dr. P. Sengottuvel Professor & Head, Mechatronics |
Chairperson |
Faculty Members | |
Mr.S.Nakkeeran Asst. Professor, Mechanical |
Member |
Mr. J. Dhanasekar Asst. Professor, Mechatronics |
Member |
Mrs. M.Deepa Asst. Professor, Mechatronics |
Member |
Mrs. G. Vasumathi Asst. Professor, Mechatronics |
Member |
Mrs. S. Sridevi Asst. Professor, Mechatronics |
Member |
Mr. G. Manikandan Asst. Professor, Mechatronics |
Member |
External Members | |
Dr. Dinakaran Professor & Head,Hindustan University, Chennai |
Member |
Mr. A. Vinothkumar Asst. Professor,, Rajalaxmi Engineering College, Chennai |
Member |
The department has well-developed infrastructure facilities. There are laboratories that includes
Robotics: The robotics lab contains robotic arm, various purpose robots and various components. It helps to understanding of various robotic configuration, Arm movements, robotic action, application of robots and simulation of robots using software.
Sensor and Signal Processing: Measurement is an important subsystem of a mechatronics system. Its main function is to collect the information on system status and to feed it to the micro-processor(s) for controlling the whole system. Measurement system comprises of sensors, transducers and signal processing devices. For a mechatronics system designer it is quite difficult to choose suitable sensors/transducers for the desired application(s). It is therefore essential to learn the principle of working of commonly used sensors/transducers. A detailed consideration of the full range of measurement technologies is, however, out of the scope of this lab.
Instrumentation and control: The role of instrumentation control in the engineering design process is that of the system allowing the engineers to see and understand what is going on within all the different processes being used by the process in the engineering design being tested. Instrumentation control provides the necessary means to log data and control machinery. This data allows the machinery to be monitored and all necessary corrections can be made and where systems need to have improvements made to become more efficient. Instrumentation controls allows new and better designs to be created.
Mechatronics: The Mechatronics Lab provides state of the art facilities and experimental setups to learn and enjoy the field of mechatronics. Modern society depends on mechatronic-based systems for modern conveniences. Mechatronics laboratory is focused on various aspects of motion control of mechanical systems including, electric servo motor control for robotics applications, electro-hydraulic valve control for earth moving equipment applications, and piezo-electric actuator control for ultra precision machine tool applications.
Hydraulics and Pneumatics: The fluid power laboratory contains trainer kits in hydraulic, pneumatic and their electrical operated ones to help in understanding of various circuits which are used in practically all applications. Exposure and training of industry employed programmable logic controllers and simulations are also provided to acquire the skill behind the driving work force of every industry.
PROGRAMS WE OFFER |
---|
Curriculum and Syllabus |
Undergraduate Programmes (4 Years) |
B.Tech. Mechatronics |
Postgraduate Programmes (2 Years) |
M.Tech Robotics |
Faculty Members | ||
---|---|---|
Staff Member | Year | Award | Mrs. V.G. Vijaya | 2014 | Best Teacher Award |
STUDENTS | |||
---|---|---|---|
Year | Student Name | Event Name | Participated /Prize Won |
2015 | Shashank Kumar | Two Day Workshop on “Microcontroller Programming on Robotic Applications (MCPRA-2015)”. Department of Production Technology, MIT – Campus, Anna University | Participated |
2015 | Nitish Verma | Two Day Workshop on “Microcontroller Programming on Robotic Applications (MCPRA-2015). Department of Production Technology, MIT – Campus, Anna University | Participated |
2015 | Akash Agrwal | Two Day Workshop on “Microcontroller Programming on Robotic Applications (MCPRA-2015)”. Department of Production Technology, MIT – Campus, Anna University | Participated |
2014 | R. Gulshan Kumar | Two days workshop on Object Tracking robot – held at MIT Campus Anna University | Participated |
2014 | N. Arun Kumar | Two days workshop on Object Tracking robot – held at MIT Campus Anna University | Participated |
2014 | D. Venkatesh Deepak | Two days workshop on Object Tracking robot – held at MIT Campus Anna University | Participated |
2014 | M. Kaviarasan | Two days workshop on Object Tracking robot at MIT Campus Anna University | Participated |
2014 | S. Dinesh | Utleranti’ 14 held at Bhatath University | Participated |
2014 | M. Chandra Mohan | PINNACLE at CEG | Participated |
2013 | M. Chandra Mohan | MindSurf’13 Fedronzheld - Circuit Debugging – Bharath University | Participated |
2013 | M. Chandra Mohan | National Level Technical Symposium, INGENIA’ 13 - Technical quiz and Surprise events – Bharath University | Participated |
2013 | M. Chandra Mohan | National Level Technical Symposium, held at Vel’sUniverstiy - Chennai – PPT, GamesPaper presentation | Participated |
2013 | M.Chandra Mohan | MEXPLOSION’13 held on 05-10-2013 at Anand Institute of Higher Technology- Paper Presentation | Participated |
2013 | D.Yaganandham | CYGNUS – 2013 held at B. S. Abdur Rahman University - Circuit Debugging | 2nd Price |
2014 | K. H. Wasim | Utleranti’ 14 held at Bhatath University - Technical Quiz | Participated |
2013 | Ajin Saju | CYGNUS – 2013 held at B. S. Abdur Rahman University - Circuit Debugging | Participated |
2014 | Y.Siva Prasad Reddy | FOMRA QUEST 2014 held at Shree MotilalKanhaiyalalFomra institute of technology- Paper presentation | I Prize |
2013 | Ajin Saju | CYGNUS – 2013 held on 3.10.2013 at B. S. Abdur Rahman University - Technical Quiz | Participated |
2013 | S. Dinesh | MEXPLOSION’13 held at Anand Institute of Higher Technology - Technical Quiz | Participated |
2013 | S. Dinesh | PRAVESHA’ 13 held at Vel’s University – Paper Presentation | Participated |
2013 | S. Dinesh | MEXPLOSION’13 held on 05-10-2013 at Anand Institute of Higher Technology - Paper presentation | Participated |
2014 | T.D. M. Sathis Kumar | ENIAC – 14 held at Kalasalingam University -Paper presentation | Ist Prize |
2013 | T.D. M. Sathis Kumar | Technical Quiz | Ist Prize |
2013 | T.D. M. Sathis Kumar | MEXPLOSION’13 held at Anand Institute of Higher Technology - Paper presentation | Participated |
2013 | T.D. M. Sathis Kumar | PRAVESHA’ 13 held on 20th September 2013 at Vel’s University – Paper Presentation | Participated |
2013 | T.D. M. Sathis Kumar | Electrofocus – 14, held on march 15, 2014 at MIT, Programming, Design & Development of Application using TIMSP430 | Participated |
2014 | M.Chandra Mohan | Electrofocus – 14, held on march 15, 2014 at MIT, Programming, Design & Development of Application using TIMSP430 | Participated |
2014 | M.Chandra Mohan | Utleranti’ 14 held on 21st March at Bhatath University - Technical Quiz | Participated |
2013 | M.Chandra Mohan | National level technical symposium, INGENIA’ 2013 held on 4th October 2013 – Tech Quiz – Surprise Event | Participated |
2013 | M.Chandra Mohan | MEXPLOSION’13 held at Anand Institute of Higher Technology - Paper presentation | Participated |
2014 | Hari Sankar S. S | Utleranti’ 14 held at Bhatath University | Participated |
2014 | Hari Sankar S. S | PINNACLE held on 13th – 15th March 2014 at CEG - Line Tracer | 1st Prize |
2013 | S.Prabhakaran | CYGNUS – 2013 held on 3.10.2013 at B. S. Abdur Rahman University - Technical Quiz | Participated |
2013 | S.Prabhakaran | CYGNUS – 2013 held at B. S. Abdur Rahman University - Circuit Debugging | Participated |
2013 | Thirupathi Raj K | CYGNUS – 2013 held at B. S. Abdur Rahman University - Technical Quiz | Participated |
2013 | Thirupathi Raj K | CYGNUS – 2013 held at B. S. Abdur Rahman University - Circuit Debugging | Participated |
2013 | Naveen Kumar | A national level technical symposium, KRATORQ 13at SRM University- Paper Presentation | Participated |
2013 | Naveen Kumar | CYGNUS – 2013 held at B. S. Abdur Rahman University - Technical Quiz | Participated |
2013 | Naveen Kumar | CYGNUS – 2013 held at B. S. Abdur Rahman University - Technical Quiz - Circuit Debugging | Participated |
2013 | Rajashekhar Gouda. P. P | CYGNUS – 2013 held at B. S. Abdur Rahman University - Technical Quiz - Technical Quiz | Participated |
2013 | Rajashekhar Gouda. P. P | CYGNUS – 2013 held at B. S. Abdur Rahman University - Technical Quiz - Circuit Debugging | Participated |
2013 | Rajashekhar Gouda. P. P | A National level technical symposium, KRATORQ 13 at SRM University - Paper Presentation | Participated |
Events | |
---|---|
Date | Events Details | 24th, october 2018 | Guest Lecture on Robotic Manipulators |
04th, october 2018 | Guest Lecture on Fundamental theory on solid state devices |
12th, september 2018 | Guest Lecture on Stress-strain Relationship |
01st, April 2015 | Guest Lecture on Introduction on Haptics |
05th, March 2015 | Guest Lecture in Advanced Process Control in Waste Water Treatment Plants |
09th October 2015 | Seminar on Application of Image Processing in Automation |
28th February 2011 | Workshop on Aurdino |
Time Table |
---|
Time Table For Even Semester |
Second Year - UG |
Third Year - UG |
Final Year - UG |